Property Attributes
- MLS#7078034
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodCavalier Palms
- Zip85018
- StyleResidential
- Year Built1953
- Taxes$ 2103
- Price$ 795,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1631
- Lot Size0.14 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Thoughtfully updated 4 bedroom, 2 bathroom home in Arcadia offering comfort, convenience, and an unbeatable location! Major updates include a new electrical panel and HVAC system (2022), exterior paint (2025), partial roof replacement, and triple-pane windows. Inside, you'll also find newer kitchen appliances (2024), a spacious living room with gas fireplace, and a dedicated laundry room. Enjoy Camelback Mountain views from the low-maintenance backyard with a covered patio and two storage sheds. Only minutes from OHSO Brewery, LGO, Postino, Kachina Park, and the canal. Located in the highly sought after Hopi/Arcadia school districts, close to Biltmore Fashion Park, Old Town Scottsdale, Sky Harbor Airport, and the hiking trails at Camelback Mountain and Piestwa Peak.
| Elementary School | Middle School | High School |
|---|---|---|
| Hopi Elementary School | Ingleside Middle School | Arcadia High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $795,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | SRP |
| Possession | By Agreement |
| Roof | Composition,Foam |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Security Features | Security System Owned |
| Construction Materials | Painted,Block |
| Year Built | 1953 |
| View | Mountain(s) |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Cavalier Palms |
| Other Structures | Shed(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Camelback Road,travel south on 44th Street and turn left onto Glenrosa Avenue. Continue east to the property,which will be located on the left (North) side of the street. |
| High School | Arcadia High School |
| City | Phoenix |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Scottsdale Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6064.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Hopi Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2103.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Ingleside Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://listings.hubmediacompany.com/videos/01a096da-c7bd-7398-b532-e60edb767a23 |
| Builder Name | Cavalier Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Scottsdale Unified District |
| Tax Lot | 48 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Non-laminate Counter,High Speed Internet,Granite Counters,Eat-in Kitchen,No Interior Steps,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Fireplace Features | Family Room,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Triple Pane Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Built-in Microwave | True |
| Non-laminate Counter | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Block |
| Parking Features | Attached Carport |
| Lot Features | North/South Exposure,Grass Front,Synthetic Grass Back |
| Water Source | Public |
| Lot Size Area | 6064.0 |
| Spa | No |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose