Property Attributes
- MLS#7083707
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGoodyear
- AreaAllen Ranches
- NeighborhoodALLEN RANCHES PARCEL F
- Zip85338
- StyleSpanish
- Year Built2024
- Taxes$ 1927
- Price$ 430,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2059
- Lot Size0.11 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Almost new! This 2024 Pulte Camelia offers thoughtful builder upgrades, a backyard already landscaped & a fantastic location just steps from the community pool, playground & ramada. The main level features LVP flooring, a powder bath & an upgraded kitchen with 42'' white cabinets, quartz counters, large island, walk-in pantry, pendant lighting & Mountain Views. Upstairs, the open-railed loft offers added flexibility, while the spacious primary suite features mountain views, dual sinks, walk-in shower & large walk-in closet. Two additional bedrooms, a guest bath with dual-sinks & upstairs laundry complete the second level. Sellers have already invested approximately $10K in backyard turf & pavers. Located in the desirable Litchfield School District!
| Elementary School | Middle School | High School |
|---|---|---|
| Mabel Padgett Elementary School | Verrado Middle School | Verrado High School |
| Price History | |
|---|---|
| 9/29/2026 | Listed $430,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 115.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Spanish |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2024 |
| View | Mountain(s) |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | ALLEN RANCHES PARCEL F |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Loop 303,Take Camelbak Rd west to Cotton Ln,turn right to Bethany Home Rd,left on Bethany Home,head west on Bethany Home Rd,turn left onto 177th Dr,Left on Marshall Ave,turn right on N 176th Ln, |
| High School | Verrado High School |
| City | Goodyear |
| Disclosures | Seller Discl Avail |
| Association Name | ALLEN RANCHES |
| High School District | Agua Fria Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4800.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Mabel Padgett Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1927.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Verrado Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/e6b1065e-ae6e-47e6-b70f-36da789fe12b?wl=true&setAttribution=mls&initialViewType=pano |
| Builder Name | Pulte |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Litchfield Elementary District |
| Tax Lot | 69 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 115.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,Upstairs,9+ Flat Ceilings,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Laminate |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Camelia |
|---|---|
| Fencing | Block |
| Lot Features | East/West Exposure,Desert Front,Synthetic Grass Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 4800.0 |
| Spa | No |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose