Property Attributes
- MLS#7086011
- TypeTownhouse
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- AreaColony South
- NeighborhoodCANYON CREEK DEER VALLEY UNIT 4 MOD LOTS 58-239
- Zip85023
- StyleRanch
- Year Built1983
- Taxes$ 786
- Price$ 319,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1205
- Lot Size0.04 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to The Colony South, a quiet community nestled in Canyon Creek Deer Valley, conveniently located. Enjoy easy access to shopping, dining, major freeways, and more, along with community amenities including a pool, spa, walking paths, and dog park. This energy-efficient home features a welcoming interior with gorgeous wood-look flooring, vaulted ceilings, and a spacious living/dining area. The well-appointed galley kitchen offers white shaker cabinetry, polished countertops, subway tile backsplash, track lighting, and newer stainless-steel appliances. The generously sized primary bedroom includes a private exit, a spacious closet with sliding mirrored doors, and a private bathroom. Step outside to the cozy backyard, complete with a a small patio and low-maintenance synthetic grass.
| Elementary School | Middle School | High School |
|---|---|---|
| John Jacobs Elementary School | Mountain Sky Middle School | Thunderbird High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $319,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 179.0 |
| Garage Spaces | 0.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted,Block |
| Year Built | 1983 |
| Township | 3N |
| Unit Number | 14 |
| Property Subtype | Townhouse |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Community Spa Htd,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Solar Panels,Water Heater |
| Subdivision Name | CANYON CREEK DEER VALLEY UNIT 4 MOD LOTS 58-239 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | East on Greenway Rd,South on 25th DR,property on left. |
| High School | Thunderbird High School |
| City | Phoenix |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | AAM LLC |
| High School District | Glendale Union High School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1865.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Spa Features | Heated |
| Elementary School | John Jacobs Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 786.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional,Non Assumable |
| Middle/Junior High School | Mountain Sky Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Washington Elementary School District |
| Tax Lot | 137 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 179.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Vaulted Ceiling(s),3/4 Bath Master Bdrm |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Solar Screens,Dual Pane |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
Exterior Features
| Exterior Amenities | Private Yard,Storage |
|---|---|
| Fencing | Block |
| Parking Features | Assigned |
| Lot Features | Gravel/Stone Front,Gravel/Stone Back |
| Water Source | Public |
| Lot Size Area | 1865.0 |
| Spa | Yes |
| Lot Size Acres | 0.04 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose