Property Attributes
- MLS#7086424
- TypeSingle Family
- Listing Status Active
- CountyNAVAJO
- CityShow Low
- AreaShow Low Bluff
- NeighborhoodSHOW LOW BLUFF PHASE 1B
- Zip85901
- StyleResidential
- Year Built2026
- Taxes$ 92
- Price$ 460,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1560
- Lot Size0.22 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to this beautiful new-build home in the desirable Show Low Bluff subdivision! Offering 3 bedrooms, 2 bathrooms, and approximately 1,560 square feet of thoughtfully designed living space, this home combines modern finishes with comfortable White Mountains living. Inside, you'll find an inviting open-concept layout with durable laminate flooring throughout the main living areas and a bright, functional kitchen featuring all-electric appliances. The spacious primary suite is a standout, complete with a separate soaking tub and beautifully tiled walk-in shower for a relaxing, spa-like feel. Enjoy the mountain air from the covered front and back decks, perfect for morning coffee, outdoor dining, or relaxing at the end of the day. The home also features attractive lap siding, a fully landscaped property, and an attached 2-car garage. Brand-new and almost move-in ready, this Show Low Bluff home offers modern comfort, low-maintenance living, and plenty of indoor and outdoor space to enjoy everything the White Mountains have to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Whipple Ranch Elementary School | Show Low Junior High School | Show Low High School |
| Price History | |
|---|---|
| 9/29/2026 | Listed $460,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Electric |
| Cooling | Central Air |
| Utilities | Phone Available |
| Possession | Close Of Escrow |
| Roof | Composition |
| HOA Fee | 181.5 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other (See Remarks) |
| Construction Materials | Lap Siding,Wood Frame |
| Year Built | 2026 |
| View | Trees/Woods |
| Township | 10N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Quarterly |
| County | Navajo |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | SHOW LOW BLUFF PHASE 1B |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | US 60 to Penrod Rd,Enter Show Low Bluff on Bluff Ridge Rd,Left on Ridgecreek,arrive at home on right. |
| High School | Show Low High School |
| City | Show Low |
| Disclosures | Seller Discl Avail |
| Association Name | Show Low Bluff |
| High School District | Show Low Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9753.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Whipple Ranch Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 92.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Show Low Junior High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | JRP General Contracting |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Show Low Unified District |
| Tax Lot | 31 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 60.5 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Breakfast Bar,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Laminate |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | Gravel/Stone Front,Gravel/Stone Back |
| Water Source | Public |
| Lot Size Area | 9753.0 |
| Spa | No |
| Lot Size Acres | 0.22 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose